Presentations
Conference calls/Analysts conferences
| 09 Nov 2023 |
Q3 2023 Conference call |
2.3 MB | ||
|
Transcript |
0.3 MB | |||
| 10 Aug 2023 | H1 2023 Conference call | 3.0 MB | ||
|
Transcript |
0.1 MB | |||
| 16 Mar 2023 |
Annual Report 2022 Conference call |
3.1 MB | ||
| Transcript | 0.6 MB |
| 10 Nov 2022 | Q3 2022 Conference call | 2.0 MB | ||
| Transcript | 0.7 MB | |||
| 05 Aug 2022 | H1 2022 Conference call | 2.7 MB | ||
| 05 Aug 2022 | H1 2022 Conference call | 2.7 MB | ||
| Transcript | 0.4 MB | |||
| Transcript | 0.4 MB | |||
| 06 May 2022 | Q1 2022 Conference call | 2.5 MB | ||
| Transcript | 0.9 MB | |||
| 17 Mar 2022 |
Annual Report 2021, Conference call |
3.7 MB | ||
| Transcript | 0.2 MB |
| 05 Nov 2021 | Q3 2021 Conference call | 1.8 MB | ||
| Transcript | 0.9 MB | |||
| 05 Aug 2021 | H1 2021 Conference call | 1.5 MB | ||
| Transcript | 0.9 MB | |||
| 06 May 2021 | Q1 2021 Conference call | 1.7 MB | ||
| Transcript | 0.9 MB | |||
| 18 Mar 2021 |
Annual Report 2020, Conference call |
3.4 MB | ||
| Transcript | 0.9 MB |
| 06 Nov 2020 | Q3 2020 Conference call | 1.8 MB | ||
| Transcript | 0.7 MB | |||
| 06 Aug 2020 | H1 2020 Conference call | 1.9 MB | ||
| Transcript | 0.9 MB | |||
| 08 May 2020 | Q1 2020 Conference call | 2.4 MB | ||
| Transcript | 0.6 MB | |||
| 18 Mar 2020 | Annual Report 2019, Conference call | 2.5 MB | ||
| Transcript | 0.2 MB |
| 07 Nov 2019 | Q3 2019 Conference call | 2.3 MB | ||
| Transcript | 0.3 MB | |||
| 01 Aug 2019 | H1 2019 Conference call | 2.3 MB | ||
| Transcript | 0.2 MB | |||
| 09 May 2019 | Q1 2019 Conference call | 1.9 MB | ||
| Transcript | 0.3 MB | |||
| Transcript | 0.3 MB | |||
| 13 Mar 2019 | Annual Report 2018, Conference Call | 4.0 MB |
| 08 Nov 2018 | Q3 2018 Conference call | 1.8 MB | ||
| Transcript | 0.3 MB | |||
| 02 Aug 2018 | H1 2018 Conference call | 0.8 MB | ||
| Transcript | 0.3 MB | |||
| 04 May 2018 | Q1 2018 Conference call | 1.4 MB | ||
| Transcript | 0.3 MB | |||
| 15 Mar 2018 | Annual Report 2017, Conference Call | 4.1 MB | ||
| Transcript | 0.3 MB |
| 07 Nov 2017 | Q3 2017 Conference call | 1.9 MB | ||
| Transcript | 0.4 MB | |||
| 03 Aug 2017 | H1 2017 Conference call | 2.0 MB | ||
| Transcript | 0.3 MB | |||
| 04 May 2017 | Q1 2017 Conference call | 2.4 MB | ||
| Transcript | 0.3 MB | |||
| 23 Mar 2017 | Annual report 2016, Conference call | 4.3 MB | ||
| Transcript | 0.3 MB |
| 03 Nov 2016 | Q3 2016 Conference call | 2.7 MB | ||
| 04 Aug 2016 | H1 2016 Conference call | 2.9 MB | ||
| 12 May 2016 | Q1 2016 Conference call | 3.4 MB | ||
| 17 Mar 2016 | Annual report 2015, Conference call | 3.3 MB |
| 05 Nov 2015 | Q3 2015 Conference call | 2.5 MB | ||
| 06 Aug 2015 | H1 2015 Conference call | 2.4 MB | ||
| 07 May 2015 | Q1 2015 Conference call | 2.5 MB | ||
| 19 Mar 2015 | Annual report 2014, Conference call | 4.1 MB |
Capital Markets Day
| 21 Nov 2023 | Capital Markets Day – Rheinmetall Group (CFO) | 2.3 MB | ||
| 21 Nov 2023 | Capital Markets Day – Rheinmetall Group (4IG Group) | 1.0 MB | ||
| 21 Nov 2023 | Capital Markets Day – Rheinmetall Group (CEO) | 10.1 MB |
| 16 Nov 2022 | Capital Markets Day 2022 (CEO) | 22.0 MB | ||
| 16 Nov 2022 | Capital Markets Day 2022 (CFO) | 2.7 MB |
| 04 Feb 2021 | Capital Markets Day 2021 | 3.5 MB |
| 20 Nov 2019 | Capital Markets Day 2019, (Group CEO, Armin Papperger), 20. November 2019 | 17.5 MB | ||
| 20 Nov 2019 | Capital Markets Day 2019, (Automotive / Mechatronics, Rene Gansauge), 20. November 2019 | 4.6 MB | ||
| 20 Nov 2019 |
Capital Markets Day 2019, (Group CFO, Helmut Merch), 20. November 2019 |
6.1 MB |
| 29 Nov 2018 | Capital Markets Day 2018, (Group, CEO, Armin Papperger), 29 November 2018 | 1.7 MB | ||
| 29 Nov 2018 | Capital Markets Day 2018, (CEO Automotive, Horst Binnig), 29 November 2018 | 6.4 MB | ||
| 29 Nov 2018 | Capital Markets Day 2018, (Defence, CEO, Armin Papperger), 29 November 2018 | 3.2 MB | ||
| 29 Nov 2018 | Capital Markets Day 2018, (CFO, Helmut Merch), 29 November 2018 | 1.0 MB |
| 22 Nov 2017 | Capital Markets Day 2017, (CFO, Helmut P. Merch), 22 November 2017 | 1.2 MB | ||
| 21 Nov 2017 | Capital Markets Day 2017, (CEO Automotive, Horst Binnig), 21 November 2017 | 15.4 MB | ||
| 21 Nov 2017 | Capital Markets Day 2017, (CEO, Armin Papperger), 21 November 2017 | 9.3 MB |
| 09 Dec 2016 |
Capital Markets Day 2016, |
5.9 MB | ||
| 09 Dec 2016 |
Capital Markets Day 2016, |
6.9 MB | ||
| 09 Dec 2016 |
Capital Markets Day 2016, |
10.1 MB | ||
| 09 Dec 2016 |
Capital Markets Day 2016, |
1.6 MB |
| 26 Nov 2015 | Capital Markets Day 2015, Part 1 (CEO, Armin Papperger), 26 November 2015 | 5.9 MB | ||
| 26 Nov 2015 | Capital Markets Day 2015, Part 2 (CEO Automotive, Horst Binnig), 26 November 2015 | 3.3 MB | ||
| 26 Nov 2015 | Capital Markets Day 2015, Part 3 (CFO, Helmut P. Merch), 26 November 2015 | 2.5 MB | ||
| 25 Nov 2015 | Capital Markets Day 2015, Part 4 (CFO, Wheeled Vehicles, Michael Wittlinger), 25 November 2015 | 6.7 MB |
Investor Presentations
| 09 Nov 2023 | Investor Presentation, Januar 2024 | 9.4 MB | ||
| 10 Aug 2023 | Investor Presentation, September 2023 | 7.1 MB | ||
| 02 Jan 2023 | Investor Presentation, January 2023 | 12.3 MB |
| 25 Nov 2022 | Investor Presentation, November 2022 | 6.8 MB | ||
| 05 Aug 2022 |
Investor Presentation, |
6.6 MB | ||
| 05 Aug 2022 |
Investor Presentation, August 2022 |
6.6 MB | ||
| 18 May 2022 |
Investor Presentation, May 2022 |
11.8 MB | ||
| 10 Jan 2022 |
Investor Presentation, January 2022 |
7.2 MB |
| 09 Nov 2021 |
Investor Presentation, November 2021 |
7.2 MB | ||
| 26 Aug 2021 |
Investor Presentation, August 2021 |
6.6 MB | ||
| 18 May 2021 |
Investor Presentation, May 2021 |
7.3 MB | ||
| 23 Apr 2021 |
Investor Presentation, March 2021 |
7.3 MB | ||
| 07 Jan 2021 |
Investor Presentation, January 2021 |
6.6 MB |
| 09 Nov 2020 |
Corporate Presentation, November 2020 |
6.8 MB | ||
| 12 Aug 2020 |
Corporate Presentation, August 2020 |
6.9 MB | ||
| 11 May 2020 |
Corporate Presentation, May 2020 |
7.7 MB | ||
| 14 Apr 2020 |
Corporate Presentation, April 2020 |
7.2 MB | ||
| 18 Mar 2020 |
Corporate Presentation, March 2020 |
6.5 MB | ||
| 07 Feb 2020 |
Corporate Presentation, February 2020 |
12.5 MB |
| 03 Dec 2019 | Corporate Presentation, December 2019 | 15.7 MB | ||
| 17 Sep 2019 |
Corporate Presentation, September 2019 |
10.6 MB | ||
| 26 Aug 2019 |
Corporate Presentation, August 2019 |
10.6 MB | ||
| 01 Jul 2019 |
Corporate Presentation, July 2019 |
9.1 MB | ||
| 05 Jun 2019 |
Corporate Presentation, June 2019 |
9.4 MB | ||
| 14 May 2019 |
Corporate Presentation, May 2019 |
9.4 MB | ||
| 05 Apr 2019 |
Corporate Presentation, April 2019 |
11.9 MB | ||
| 21 Jan 2019 |
Corporate Presentation, January 2019 |
10.7 MB |
| 04 Dec 2018 |
Corporate Presentation, December 2018 |
14.9 MB | ||
| 29 Aug 2018 |
Corporate Presentation, September 2018 |
10.6 MB | ||
| 06 Jun 2018 |
Corporate Presentation, June 2018 |
10.2 MB | ||
| 23 Mar 2018 |
Corporate Presentation, March 2018 |
10.2 MB | ||
| 15 Jan 2018 |
Corporate Presentation, January 2018 |
11.2 MB |
| 04 Dec 2017 |
Corporate Presentation, December 2017 |
11.8 MB | ||
| 08 Nov 2017 |
Corporate Presentation, November 2017 |
12.1 MB | ||
| 21 Sep 2017 |
UBS Quo Vadis Industrials Tour, September 2017 |
11.1 MB | ||
| 01 Sep 2017 |
Corporate Presentation, September 2017 |
12.3 MB | ||
| 29 Aug 2017 |
Corporate Presentation, August 2017 |
12.3 MB | ||
| 21 Jun 2017 |
Corporate Presentation, June 2017 |
12.4 MB | ||
| 04 May 2017 |
Corporate Presentation, May 2017 |
12.0 MB | ||
| 29 Mar 2017 |
Corporate Presentation, March 2017 |
13.3 MB | ||
| 13 Jan 2017 |
Corporate Presentation, January 2017 |
14.8 MB |
| 26 Sep 2016 |
Corporate Presentation, September 2016 |
6.3 MB | ||
| 20 Jun 2016 |
Corporate Presentation, June 2016 |
6.1 MB | ||
| 19 Jan 2016 |
Corporate Presentation, January 2016 |
5.4 MB |
| 21 Sep 2015 | Corporate Presentation, September 2015 | 8.7 MB |
Acquisitions
| 14 Nov 2022 | Acquisition | 3.0 MB |