Oct 07, 2021 | Ströer Capital Markets Day 2021 | |
Aug 17, 2021 | Publication half-yearly financial report | |
Jun 24, 2021 | Analysts' Conference | |
May 11, 2021 | Publication quarterly statement (call-date Q1) | |
Apr 14, 2021 | Historical quarterly figures Presentation | |
Mar 30, 2021 | Publication annual financial report | |
Feb 24, 2021 | Press Release - annual financial report | |
Jan 18 - Jan 19, 2021 | Kepler Cheuvreux 20th German Corporate Conference, virtual | |
Jan 11, 2021 | Commerzbank German Investment Seminar, virtual | |
Jan 07, 2021 | ODDO BHF Forum, virtual | |
Nov 12, 2020 | Publication quarterly statement (call-date Q3) | |
Aug 13, 2020 | Publication half-yearly financial report | |
May 12, 2020 | Publication quarterly statement (call-date Q1) | |
Mar 30, 2020 | Publication annual financial report | |
Mar 03, 2020 | Preliminary figures 2019 | |
Jan 20, 2020 | Kepler GCC, Frankfurt | |
Nov 26, 2019 | Analysts Conference, London | |
Nov 13, 2019 | Publication quarterly statement (call-date Q3) | |
Nov 13, 2019 | Hauck & Aufhäuser Roadshow, Frankfurt | |
Sep 30, 2019 | Structural Change & Digitalization | |
Aug 08, 2019 | Half-year financial report 6M/Q2 2019 | |
Aug 08, 2019 | Deutsche Bank Roadshow, Frankfurt | |
Jun 19, 2019 | Annual General Meeting | |
May 14, 2019 | Publication quarterly statement (call-date Q1) | |
Mar 27, 2019 | Publication annual financial report | |
Feb 26, 2019 | Preliminary figures 2018 | |
Feb 26, 2019 | Goldman Sachs Roadshow, Frankfurt | |
Feb 06, 2019 | Ströer OOH+ February 2019 | |
Jan 21, 2019 | Kepler Cheuvreux GCC, Frankfurt | |
Dec 06, 2018 | Goldman Sachs Roadshow, Paris | |
Nov 23, 2018 | Bankhaus Lampe Roadshow, Frankfurt | |
Nov 22, 2018 | Bankhaus Lampe Fieldtrip, Berlin | |
Nov 20, 2018 | Warburg Roadshow, Dublin | |
Nov 19, 2018 | Warburg Roadshow, Edinburgh | |
Nov 15, 2018 | Morgan Stanley European Technology, Media & Telecom Conference, Barcelona | |
Nov 13, 2018 | Publication quarterly statement (call-date Q3) | |
Nov 13, 2018 | Credit Suisse Roadshow, Frankfurt | |
Nov 08, 2018 | dbAccess Small & Mid Cap Corporate Day, Paris | |
Oct 03, 2018 | Barclays Roadshow, Chicago | |
Oct 02, 2018 | Barclays Roadshow, Boston | |
Oct 01, 2018 | Barclays Roadshow, New York | |
Sep 26, 2018 | Baader Investment Conference, Munich | |
Sep 24, 2018 | Goldman Sachs Seventh German Corporate Conference, Munich | |
Sep 20, 2018 | Citi Growth Conference, London | |
Sep 18, 2018 | Bankhaus Lampe Roadshow, Lugano | |
Sep 17, 2018 | Bankhaus Lampe Roadshow, Zurich | |
Sep 13, 2018 | J.P. Morgan Cazenove Small/Mid-Cap CEO Conference, London | |
Sep 11, 2018 | Hauck & Aufhäuser Roadshow, Helsinki | |
Sep 06, 2018 | dbAccess European TMT conference, London | |
Sep 05, 2018 | Barclays Media & Telecom Forum, London | |
Aug 30, 2018 | Commerzbank Sector Conference, Frankfurt | |
Aug 10, 2018 | Hauck & Aufhäuser Roadshow, London | |
Aug 09, 2018 | Publication half-yearly financial report | |
Aug 09, 2018 | J.P.Morgan Cazenove Roadshow, Frankfurt | |
Jul 11, 2018 | Bankhaus Lampe Roadshow, New York | |
Jun 22, 2018 | Warburg Highlights 2018, Hamburg | |
Jun 18, 2018 | Bankhaus Lampe Small Cap Conference, Frankfurt | |
Jun 14, 2018 | Baader Bank Opens its Doors, Unterschleißheim | |
Jun 08, 2018 | dbAccess Berlin Conference | |
Jun 04, 2018 | Mainfirst Roadshow, Milan | |
May 30, 2018 | Annual General Meeting | |
May 24, 2018 | Morgan Stanley Roadshow, Toronto/Montreal | |
May 23, 2018 | J.P. Morgan TMT CEO Conference, London | |
May 18, 2018 | Liberum Roadshow, Chicago | |
May 17, 2018 | Hauck & Aufhäuser IB Stockpicker Summit, St. Tropez | |
May 17, 2018 | Commerzbank Northern European Conference, Boston | |
May 16, 2018 | Commerzbank Northern European Conference, New York | |
May 16, 2018 | Goldman Sachs Roadshow, London | |
May 15, 2018 | Publication quarterly statement (call-date Q1) | |
May 15, 2018 | Deutsche Bank Roadshow, Frankfurt | |
Apr 27, 2018 | CMD Whitepaper: CMO-Agenda 2018 | |
Apr 27, 2018 | CMD Whitepaper: Strategic Analysis of Customer Journey | |
Apr 27, 2018 | Ströer Capital Markets Day in London | |
Apr 26, 2018 | Commerzbank Roadshow, London | |
Apr 19, 2018 | Bankhaus Lampe German Conference, Baden-Baden | |
Mar 28, 2018 | HSBC’s 16th Equity Conference, Paris | |
Mar 27, 2018 | Publication annual financial report | |
Mar 23, 2018 | Goldman Sachs Roadshow, Boston / New York | |
Mar 22, 2018 | Baader Bank Roadshow, Munich | |
Mar 21, 2018 | Citi Annual European Media Trip 2018, Munich | |
Mar 02, 2018 | Hauck & Aufhäuser Roadshow, Zurich | |
Feb 26, 2018 | Hauck & Aufhäuser Roadshow, London | |
Feb 23, 2018 | Hauck & Aufhäuser Roadshow, London | |
Feb 22, 2018 | Preliminary figures 2017 | |
Feb 22, 2018 | Deutsche Bank Roadshow, Frankfurt | |
Feb 01, 2018 | Bankhaus Lampe German Equity Forum, London | |
Jan 15 - Jan 16, 2018 | UniCredit and Kepler Cheuvreux Conference GCC 2018, Frankfurt | |
Jan 11 - Jan 12, 2018 | Oddo BHF Forum, Lyon | |
Dec 13, 2017 | Oddo BHF Franco-German Media Forum, Frankfurt | |
Dec 06, 2017 | UBS 45th Annual Global Media and Communications Conference, New York | |
Dec 05, 2017 | Citi Roadshow, Chicago | |
Nov 30, 2017 | HSBC Roadshow, Luxemburg | |
Nov 15 - Nov 16, 2017 | Morgan Stanley European Technology, Media & Telecom Conference, Barcelona | |
Nov 10, 2017 | Publication quarterly statement (call-date Q3) | |
Oct 24, 2017 | Morgan Stanley Roadshow, Boston | |
Oct 23, 2017 | Morgan Stanley Roadshow, Toronto | |
Oct 10, 2017 | Warburg Roadshow, Dublin | |
Oct 09, 2017 | Mainfirst Roadshow, Milan | |
Sep 29, 2017 | Hauck & Aufhäuser Roadshow, Edinburgh | |
Sep 28, 2017 | Commerzbank Roadshow, London | |
Sep 07, 2017 | dbAccess European TMT Conference, London | |
Sep 06, 2017 | Barclays Media and Telecom Forum, London | |
Sep 05, 2017 | Bankhaus Lampe German Technology Seminar, Zurich | |
Aug 22, 2017 | Hauck & Aufhäuser Roadshow, Helsinki | |
Aug 10, 2017 | Publication half-yearly financial report | |
Aug 10, 2017 | Hauck & Aufhäuser Roadshow, Frankfurt | |
Jul 19, 2017 | Barclays Roadshow, London | |
Jul 04, 2017 | Barclays Roadshow, Paris | |
Jun 22, 2017 | Deutsche Bank, dbAccess Conference, Berlin | |
Jun 14, 2017 | Annual General Meeting | |
May 19, 2017 | Commerzbank Roadshow, Chicago | |
May 18, 2017 | Commerzbank German Mid Cap Corporate Day, New York | |
May 17, 2017 | Commerzbank German & Nordic Corporate Day, Boston | |
May 16, 2017 | Bankhaus Lampe Roadshow, Montreal | |
May 11, 2017 | Publication quarterly statement (call-date Q1) | |
Apr 28, 2017 | Ströer Capital Markets Day in Berlin | |
Mar 31, 2017 | Hauck & Aufhäuser Roadshow, Madrid | |
Mar 30, 2017 | Equity Conference HSBC France, Paris | |
Mar 29, 2017 | Deutschlandkonferenz Bankhaus Lampe, Baden Baden | |
Mar 28, 2017 | Citi's Media Trip, Munich | |
Mar 27, 2017 | Publication annual financial report | |
Feb 24, 2017 | POST PRELIMS Europe Tour – Jefferies, London | |
Feb 23, 2017 | POST PRELIMS Europe Tour – Morgan Stanley, Frankfurt | |
Feb 22, 2017 | Preliminary figures 2016 | |
Feb 17, 2017 | Salesforce Briefing Oddo Seydler, Frankfurt | |
Feb 02, 2017 | Bankhaus Lampe German Equity Forum, London | |
Jan 17 - Jan 20, 2017 | Roadshow Goldman Sachs, Frankfurt, Paris, London, New York, Chicago | |
Jan 16, 2017 | German Corporate Conference UniCredit Kepler Cheuvreux, Frankfurt | |
Jan 13, 2017 | TMT Field Trip Deutsche Bank, Frankfurt | |
Dec 06, 2016 | Salesforce Briefing (Citi, Liberum, Jefferies), New York | |
Dec 05, 2016 | UBS Conference, New York | |
Nov 29 - Nov 30, 2016 | Hauck Aufhäuser Nordic Roadshow, Helsinki und Kopenhagen | |
Nov 16 - Nov 18, 2016 | TMT Morgan Stanley, Barcelona | |
Nov 10, 2016 | 9M/Q3 2016 Statement | |
Oct 31, 2016 | Roadshow Mainfirst, Mailand | |
Oct 18, 2016 | Salesforce LBBW, Stuttgart | |
Oct 14, 2016 | Bankhaus Lampe Roadshow, Zurich | |
Oct 13, 2016 | Hedgefund Roadshow mit Commerzbank, London | |
Oct 12, 2016 | DSW Aktionärsforum, Cologne | |
Oct 11, 2016 | Salesforce Equinet, Frankfurt | |
Sep 28, 2016 | Salesforce Briefings, London | |
Sep 27, 2016 | Salesforce Briefings, Frankfurt | |
Sep 20 - Sep 22, 2016 | Goldman Sachs 25th Annual Communacopia Conference, New York | |
Sep 19, 2016 | Roadshow Liberum, Chicago | |
Sep 08, 2016 | dB European Access TMT Conference, London | |
Sep 07, 2016 | Barclays Media and Telecom Forum, London | |
Sep 01, 2016 | Sector Conference 2016, Frankfurt | |
Aug 29 - Aug 30, 2016 | Roadshow Scandinvia, Citi | |
Aug 11, 2016 | Publication half-yearly financial report | |
Jul 25, 2016 | Roadshow Mainfirst, Lugano and Milan | |
Jun 28 - Jun 29, 2016 | JP Morgan CEO Conference, London | |
Jun 23, 2016 | Annual General Meeting | |
Jun 14 - Jun 16, 2016 | Roadshow DB, USA | |
Jun 09, 2016 | DB Swiss & Austria Conference, Berlin | |
Jun 08, 2016 | Roadshow Morgan Stanley, London | |
Jun 07, 2016 | Roadshow Hauck & Aufhäuser, Paris | |
May 25, 2016 | Roadshow Commerzbank, Frankfurt | |
May 20, 2016 | Roadshow Liberum Capital, San Francisco | |
May 17, 2016 | UBS Pan European Small and Mid-Cap Conference 2016, London | |
May 12, 2016 | Q1 2016 Statement | |
May 10, 2016 | Roadshow Commerzbank, USA | |
Apr 29, 2016 | Ströer Capital Markets Day in London | |
Apr 28, 2016 | Roadshow Hauck & Aufhäuser, London | |
Apr 22, 2016 | Statement by Ströer SE & Co KGaA on the short attack by Muddy Waters Capital and outlook on current business development | |
Apr 13, 2016 | Deutschland Konferenz Bankhaus Lampe, Baden Baden | |
Apr 07 - Apr 08, 2016 | Roadshow Morgan Stanley, San Francisco | |
Apr 06, 2016 | Roadshow Jefferies, Boston/Chicago | |
Apr 04 - Apr 05, 2016 | Roadshow Deutsche Bank, New York/Boston | |
Mar 22, 2016 | Publication annual financial report | |
Feb 23, 2016 | Press release for preliminary figures 2015 | |
Feb 08, 2016 | Roadshow Jefferies, Mailand | |
Jan 29, 2016 | Roadshow Oddo Seydler, Paris | |
Jan 29, 2016 | Roadshow Hauck & Aufhäuser, Benelux | |
Jan 26, 2016 | Roadshow, Deutsche Bank, Munich | |
Jan 18, 2016 | 15th German Corporate Conference UniCredit Kepler Cheuvreux, Frankfurt | |
Dec 14, 2015 | Analyst Day, London | |
Nov 11, 2015 | 9M/Q3 report for 2015 | |
Sep 25, 2015 | Extraordinary General Meeting | |
Aug 13, 2015 | H1/Q2 report 2015 | |
Jun 30, 2015 | Annual General Meeting | |
Jun 23, 2015 | JP Morgan CEO Conference, London | |
May 20, 2015 | Commerzbank Mid Cap Conference, London | |
May 13, 2015 | Q1 report for 2015 | |
May 07, 2015 | GoldmanSachs Symposium, London | |
Apr 29, 2015 | Capital Markets Day, Berlin | |
Apr 21 - Apr 26, 2015 | GoldmanSachs, Asien | |
Apr 17, 2015 | Bankhaus Lampe Deutschland Konferenz, Baden-Baden | |
Apr 01, 2015 | 13th Equity Conference Paris, HSBC | |
Mar 27, 2015 | Kepler Cheuvreux, Mailand | |
Mar 26, 2015 | Liberum, London | |
Mar 25, 2015 | Annual report for 2014/Q4 2014 | |
Mar 25, 2015 | Deutsche Bank, Frankfurt | |
Jan 21, 2015 | 14th German Corporate Conference UniCredit Kepler Cheuvreux, Frankfurt am Main | |
Dec 10, 2014 | UBS Media Conference New York | |
Dec 08 - Dec 09, 2014 | Liberum Roadshow Los Angeles / San Francisco | |
Dec 05, 2014 | Exane BNP Paribas Roadshow London | |
Nov 27, 2014 | Hauck & Aufhäuser Roadshow Zürich | |
Nov 26, 2014 | Mainfirst Roadshow Oslo | |
Nov 19 - Nov 20, 2014 | Morgan Stanley TMT Conference Barcelona | |
Nov 12, 2014 | 9M/Q3 report for 2014 | |
Oct 10, 2014 | Citi Roadshow London | |
Sep 24, 2014 | Berenberg Goldman Sachs German Corporate Conference München | |
Sep 11, 2014 | Goldman Sachs Communacopia Conference, New York | |
Sep 09, 2014 | Commerzbank Sector Conference TMT, Consumer Goods and Retail, Frankfurt | |
Sep 03, 2014 | Deutsche Bank db Access TMT Conference London | |
Aug 20, 2014 | H1/Q2 report 2014 | |
Jun 26, 2014 | KeplerCheuvreux Roadshow, Paris | |
Jun 24 - Jun 25, 2014 | JP Morgan Media CEO Conference, London | |
Jun 18, 2014 | Annual General Meeting | |
Jun 12, 2014 | Hauck & Aufhäuser Roadshow München | |
May 21, 2014 | KeplerCheuvreux Roadshow Paris | |
May 14, 2014 | Q1 report for 2014 | |
Apr 15 - Apr 16, 2014 | Citi US Roadshow, New York | |
Apr 04, 2014 | Analyst Day, London | |
Apr 03, 2014 | Hauck & Aufhäuser Roadshow London | |
Apr 02, 2014 | Deutsche Bank Roadshow Frankfurt | |
Mar 28, 2014 | Annual report for 2013/Q4 2013 | |
Feb 06 - Feb 07, 2014 | Close Brothers Seydler Bank AG Roadshow Zurich / Geneva | |
Jan 20 - Jan 22, 2014 | Kepler Cheuvreux German Corporate Conference, Frankfurt am Main | |
Nov 20 - Nov 22, 2013 | Morgan Stanley TMT Conference | |
Nov 19, 2013 | 9M/Q3 report for 2013 | |
Oct 09, 2013 | Hauck & Aufhäuser Roadshow, London | |
Oct 08, 2013 | Analyst Day, London | |
Sep 30, 2013 | DSW Anlegerforum | |
Sep 25, 2013 | German Investment Conference, UniCredit and Kepler Chevreux | |
Sep 24, 2013 | Berenberg and Goldman Sachs Second German Corporate Conference Munich | |
Aug 28, 2013 | Commerzbank Sector Conference, Frankfurt | |
Aug 22, 2013 | H1/Q2 report 2013 | |
Aug 08, 2013 | Annual shareholder meeting, Cologne | |
Jun 25 - Jun 26, 2013 | Media CEO Conference, J.P. Morgan, London | |
May 21, 2013 | European Media Symposium, Goldman Sachs, London | |
May 16 - May 17, 2013 | Roadshow, Hauck & Aufhäuser, Frankfurt, Paris | |
May 15, 2013 | Q1 report for 2013; 7:00 am CEST | |
Apr 09 - Apr 11, 2013 | Roadshow, Lippert/Heilshorn & Associates (LHA), Boston, New York | |
Mar 27, 2013 | Deutsche Bank Roadshow, London | |
Mar 26, 2013 | Annual report for 2012/Q4 2012; 7:00 am CEST | |
Mar 07, 2013 | Extraordinary annual shareholder meeting, Cologne | |
Feb 13 - Feb 18, 2013 | Roadshow, Berenberg, London, Frankfurt, Zurich | |
Jan 21 - Jan 22, 2013 | German Corporate Conference, Cheuvreux, Frankfurt | |
Dec 17, 2012 | Presentation Ströer enters the online advertising business | |
Nov 21, 2012 | Roadshow, Commerzbank, Frankfurt | |
Nov 20, 2012 | DSW Anlegerforum, Bonn | |
Nov 14 - Nov 16, 2012 | Technology, Media and Telecoms Conference, MorganStanley, Barcelona | |
Nov 13, 2012 | 9M/Q3 report for 2012 | |
Sep 26, 2012 | German Investment Conference, Kepler/UniCredit, Munich | |
Sep 25, 2012 | German Corporate Conference, Goldman Sachs/Berenberg, Munich | |
Sep 14, 2012 | Roadshow, Citi, New York | |
Sep 12 - Sep 13, 2012 | Best of Germany Conference, UBS, New York | |
Sep 06, 2012 | European TMT Conference, Deutsche Bank, London | |
Sep 05, 2012 | Roadshow, Silvia Quandt, London | |
Sep 04, 2012 | Roadshow, Deutsche Bank, London | |
Aug 29, 2012 | Commerzbank Sector Conference, Frankfurt | |
Aug 21, 2012 | H1/Q2 report 2012 | |
Jul 05, 2012 | Roadshow, Hauck & Aufhäuser, Paris | |
Jun 28, 2012 | Roadshow, MainFirst, Copenhagen | |
Jun 26 - Jun 27, 2012 | Media CEO Conference, J.P. Morgan, London | |
Jun 21, 2012 | Annual shareholder meeting, Cologne | |
May 24 - May 25, 2012 | Roadshow, MorganStanley, New York | |
May 22, 2012 | European Media Symposium, Goldman Sachs, London | |
May 16, 2012 | Q1 report for 2012; 7:00 am CEST | |
Apr 18, 2012 | Roadshow, Hauck & Aufhäuser, Geneva | |
Apr 17, 2012 | Roadshow, Kepler, Zurich | |
Apr 10 - Apr 11, 2012 | Roadshow, Citi, London | |
Mar 30, 2012 | Roadshow, Bank of America Merrill Lynch, Frankfurt | |
Mar 29, 2012 | Annual report for 2011/Q4 2011; 7:00 am CEST | |
Feb 02, 2012 | Roadshow, MainFirst, Milan | |
Jan 16 - Jan 17, 2012 | German Corporate Conference, Cheuvreux, Frankfurt | |
December 1, 2011 | Presentation Roadshow Edinburgh | |
November 30, 2011 | Presentation Roadshow Paris | |
November 21 - 22, 2011 | German Equity Forum, Deutsche Boerse, Frankfurt | |
November 16 - 18, 2011 | Technology Media & Telecoms Conference, Morgan Stanley, Barcelona | |
November 15, 2011 | 9M 2011: Building a unique digital platform | |
October 24, 2011 | Roadshow, Deutsche Bank, Geneva | |
October 20, 2011 | Commerzbank Corporate Day, London | |
October 10, 2011 |
Capital Markets Day 2011 Informations |
|
October 10, 2011 |
Capital Markets Day 2011 Presentation Udo Mueller |
|
October 10, 2011 |
Capital Markets Day 2011 Presentation Dirk Wiedenmann |
|
October 10, 2011 |
Capital Markets Day 2011 Presentation Alfried Buehrdel |
|
October 10, 2011 |
Capital Markets Day 2011 Presentation Michael Schmid |
|
October 10, 2011 |
Capital Markets Day 2011 Christian von den Brincken |
|
September 28,2011 | Roadshow, Citigroup, Amsterdam and Brussels | |
September 26, 2011 | Market Newcomer Day, Silvia Quandt, Munich | |
September 13, 2011 | Roadshow, J.P. Morgan, New York | |
September 12, 2011 | Roadshow, DZ Bank, Frankfurt | |
September 09, 2011 | Roadshow, J.P. Morgan, London | |
September 08, 2011 | Roadshow, Morgan Stanley, Munich | |
August 16, 2011 | Presentation Q2 report for 2011 | |
June 28-29, 2011 | Presentation J.P. Morgan Media CEO Conference, London | |
June 21, 2011 | Presentation DSW Retail forum, Cologne | |
June 09, 2011 | Presentation Roadshow, Commerzbank, Wien | |
June 08, 2011 | Presentation Roadshow, Mainfirst, Mailand | |
June 07, 2011 | Presentation Roadshow, Cheuvreux, Stockholm | |
May 19, 2011 | Presentation Q1 report for 2011 | |
May 04 -06, 2011 | Presentation Roadshow, Morgan Stanley, New York & Boston | |
Apr 14, 2011 | Presentation Roadshow, Morgan Stanley, London | |
Apr 13, 2011 | Presentation Roadshow, Commerzbank, Frankfurt | |
Apr 12, 2011 | Presentation on the annual report for 2010/Q4 2010 | |
Feb 01, 2011 | Presentation Roadshow, WestLB, Paris | |
Jan 26, 2011 | Presentation Roadshow, MainFirst, Kopenhagen | |
Jan 17-19, 2011 | Presentation German Corporate Conference, Cheuvreux, Frankfurt | |
Dec 09, 2010 | Presentation Reverse Roadshow/Field Trip, Morgan Stanley, Cologne | |
Dec 02-08, 2010 | Presentation Roadshow, JP Morgan, London, Frankfurt, New York | |
Dec 01, 2010 | Presentation European Conference, Berenberg Bank, London | |
Nov 30, 2010 | Pesentation on the Quarterly Financial Report 9M/Q3 2010 | |
Aug 31, 2010 | Pesentation on the Half-Year Financial Report H1/Q2 2010 | |
Nov 17-19, 2010 | Presentation on the 10th Annual Technology Media & Telecoms Conference, Morgan Stanley, Barcelona |
Detailinfos zu Außen- und Onlinewerbung
In Planen + Buchen finden sich alle Detailinfos zu unseren Produkten und Marken wieder. Ob Mediadaten, Dekadenpläne, Preislisten oder OnePager zu Publishern – hier finden Sie alles für Ihre nächste Kampagne.
Mehr erfahrenLeider sind die Tools nicht für die Nutzung auf dem Smartphone optimiert. Bitte besuchen Sie diese Website auf einem Tablet- oder Desktop-Computer.
A good choice
Ziel unserer Investor Relations Arbeit ist es, im Dialog mit dem Kapitalmarkt durch transparente und kontinuierliche Kommunikation Vertrauen und nachhaltigen Shareholder Value zu schaffen.
Tageshoch: | |
Tagestief: |