Financial reports are available as pdf file.
Date | Description | Download | Interactive |
---|---|---|---|
08/17/2021 | Half-year financial report 6M/Q2 2021 | PDF (0.6 MB) | |
05/11/2021 | Q1 2021 Statement | PDF (0.9 MB) | |
04/28/2021 | Non Financial Group Report 2020 | PDF (0.2 MB) | |
03/30/2021 | Annual financial report 2020 | PDF (3.0 MB) | |
03/30/2021 | Financial Statements of Ströer SE & Co. KGaA 2020 | PDF (1.3 MB) | |
11/12/2020 | 9M/Q3 2020 Statement | PDF (0.4 MB) | |
08/13/2020 | Half-year financial report 6M/Q2 2020 | PDF (0.5 MB) | |
05/12/2020 | Q1 2020 Statement | PDF (1.0 MB) | |
04/28/2020 | Non Financial Group Report 2019 | PDF (0.2 MB) | |
03/30/2020 | Annual financial report 2019 | PDF (6.1 MB) | |
03/30/2020 | Financial Statements of Ströer SE & Co. KGaA 2019 | PDF (0.8 MB) | |
11/13/2019 | 9M/Q3 2019 Statement | PDF (0.6 MB) | |
08/08/2019 | Half-year financial report 6M/Q2 2019 | PDF (0.6 MB) | |
05/14/2019 | Q1 2019 Statement | PDF (0.7 MB) | |
04/26/2019 | Non Financial Group Report 2018 | PDF (0.2 MB) | |
03/27/2019 | Annual financial report 2018 | PDF (3.0 MB) | |
03/27/2019 | Financial Statements of Ströer SE & Co. KGaA 2018 | PDF (20.4 MB) | |
11/13/2018 | 9M/Q3 2018 Statement | PDF (0.6 MB) | |
08/09/2018 | Half-year financial report 6M/Q2 2018 | PDF (0.9 MB) | |
05/15/2018 | Q1 2018 Statement | PDF (1.2 MB) | |
04/26/2018 | Non Financial Group Report 2017 | PDF (7.8 MB) | |
03/27/2018 | Annual financial report 2017 | PDF (8.1 MB) | |
03/27/2018 | Financial Statements of Ströer SE & Co. KGaA 2017 | PDF (3.5 MB) | |
11/10/2017 | 9M/Q3 2017 Statement | PDF (0.5 MB) | |
08/10/2017 | Half-year financial report 6M/Q2 2017 | PDF (0.7 MB) | |
05/11/2017 | Q1 2017 Statement | PDF (0.5 MB) | |
03/27/2017 | Annual financial report 2016 | PDF (3.3 MB) | |
03/27/2017 | Financial Statements of Ströer SE 2016 | PDF (1.1 MB) | |
11/10/2016 | 9M/Q3 2016 Statement | PDF (0.8 MB) | |
08/11/2016 | Half-year financial report 6M/Q2 2016 | PDF (1.0 MB) | |
05/12/2016 | Q1 2016 Statement | PDF (3.2 MB) | |
03/22/2016 | Annual Report 2015 | PDF (3.5 MB) | |
03/22/2016 | Financial Statements of Ströer SE 2015 | PDF (0.6 MB) | |
11/11/2015 | Quarterly report Q3 for 2015 | PDF (0.7 MB) | |
08/13/2015 | Q2 Report 2015 | PDF (0.7 MB) | |
05/13/2015 | Quarterly report Q1 for 2015 | PDF (1.1 MB) | |
03/25/2015 | Annual Report 2014 | PDF (1.6 MB) | |
03/25/2015 | Financial Statements of Ströer Media SE 2014 | PDF (1.4 MB) | |
11/12/2014 | Quarterly report Q3 for 2014 | PDF (0.7 MB) | |
08/20/2014 | Q2 Report 2014 | PDF (0.7 MB) | |
05/14/2014 | Quarterly report Q1 for 2014 | PDF (1.2 MB) | |
03/28/2014 | Annual Report 2013 | PDF (1.6 MB) | |
03/28/2014 | Financial Statements of Ströer Media AG 2013 | PDF (1.1 MB) | |
11/19/2013 | Quarterly report Q3 for 2013 | PDF (0.6 MB) | |
08/22/2013 | Q2 Report 2013 | PDF (0.7 MB) | |
05/15/2013 | Quarterly report Q1 for 2013 | PDF (1.6 MB) | |
03/26/2013 | Annual Report 2012 | PDF (5.3 MB) | |
03/26/2013 | Financial Statements of Ströer Media AG 2012 | PDF (1.1 MB) | |
11/13/2012 | Quarterly report Q3 for 2012 | PDF (0.5 MB) | |
08/21/2012 | Q2 Report 2012 | PDF (0.6 MB) | |
05/16/2012 | Quarterly report Q1 for 2012 | PDF (0.4 MB) | |
03/29/2012 | Annual Report 2011 | PDF (4.4 MB) | |
03/29/2012 | Financial Statements of Ströer Media AG 2011 | PDF (1.3 MB) | |
11/15/2011 | Quarterly report Q3 for 2011 | PDF (0.4 MB) | |
08/16/2011 | Q2 Report 2011 | PDF (0.3 MB) | |
05/19/2011 | Quarterly report Q1 for 2011 | PDF (0.2 MB) | |
04/12/2011 | Annual Report 2010 | PDF (3.2 MB) | online |
04/12/2011 | Financial Statements of Ströer Media AG 2010 | PDF (0.4 MB) | |
11/30/2010 | Quarterly report Q3 for 2010 | PDF (0.1 MB) | |
08/31/2010 | Q2 Report 2010 | PDF (1.9 MB) |
Tageshoch: | |
Tagestief: |