Datum | Institute | Analyst | Empfehlung | Target | Download |
June 17, 2025 | Warburg Research | Malte Schaumann | Buy | 67.00 € | Download |
May 28, 2025 | Deutsche Bank | Michael Kuhn | Buy | 52.00 € | |
May 27, 2025 | mwb research | Abed Jarad | Buy | 68.40 € | Download |
May 21, 2025 | Kepler Cheuvreux | Ruben Devos | Hold | 40.00 € | |
May 15, 2025 | UBS | Madeleine Jenkins | Hold | 40.00 € | |
May 12, 2025 | Berenberg | Nicole Winkler | Buy | 65.00 € | |
May 12, 2025 | Jefferies | Janardan Menon | Hold | 34.00 € | |
May 9, 2025 | DZ Bank | Armin Kremser | Buy | 50.00 € | |
May 8, 2025 | ODDO BHF | Martin Marandon-Carlhian | Buy | 55.00 € | |
May 8, 2025 | Metzler | Veysel Taze | Buy | 80.00 € | |
March 26, 2025 | Hauck & Aufhäuser | Tim Wunderlich | Buy | 55.30 € | |
Last update: June 17, 2025 |