Dividend information
| Dividend Period | Dividend per registered share | Payment date |
| Q4 2016 | € 0.70 | 30 December 2016 |
| Record date: 29 December 2016 |
||
| Ex-dividend date: 30 December 2016 |
||
|   | ||
|   | ||
| Q3 2016 | € 0.70 | 30 September 2016 |
| Q2 2016 | € 0.70 | 30 June 2016 |
| Q1 2016 | € 0.70 | 31 March 2016 |
| Q4 2015 | € 0.70 | 30 December 2015 |
| Q3 2015 | € 0.70 | 30 September 2015 |
| Q2 2015 | € 0.70 | 30 June 2015 |
| Q1 2015 | € 0.70 | 31 March 2015 |

