| Date of initial listing | 12.10.2005 | ||||||||||||||
| Market Segment | Regulated Market, Prime Standard | ||||||||||||||
| Stock Exchange | Frankfurt Stock Exchange | ||||||||||||||
| Share type | Registered shares | ||||||||||||||
| Minimum trading amount: | 1 share: | ||||||||||||||
| Shareholders required to report holdings (3% or more) |
|
||||||||||||||
| Number of shares on 31.12.2016 | 8,385,088 | ||||||||||||||
|
Average daily trading 01.01.2016 – 31.12.2016 |
EUR 1.2 million | ||||||||||||||
| Market capitalization 31.12.2016 | EUR 309 million | ||||||||||||||
| Dividends 2016 1st Interim Dividend 31.03.2016 2nd Interim Dividend 30.06.2016 3rd Interim Dividend 30.09.2016 4rd Interim Dividend 30.12.2016 |
0.70 Euro 0.70 Euro 0.70 Euro 0.70 Euro |
||||||||||||||
| Closing price 31.12.2016 | EUR 36.89 | ||||||||||||||
| Highest price 01.01.2016 – 31.12.2016 | EUR 44.88 (on 12.04.2016) | ||||||||||||||
| Lowest price 01.01.2016 – 31.12.2016 | EUR 29.04 (on 04.11.2016) | ||||||||||||||
| Average price 01.01.2016 – 31.12.2016 | EUR 34.89 |
| Security Identification Number / Ticker Symbol | |
| WKN | TPP024 |
| ISIN | GB00BHD66J44 |
| Deutsche Börse | TIM |
| Reuters | TIMGn.DE |
| Bloomberg | TIM GR |
| Indices* | |
| DAXSector Retail TR.IND | 2.13 % |
| *Weighting as of 31.12.2015 | |