Datum | Institute | Analyst | Empfehlung | Target | Download |
January 22, 2025 | Berenberg | Nicole Winkler | Buy | 65.00 € | |
January 20, 2025 | ODDO BHF | Martin Marandon-Carlhian | Buy | 80.00 € | |
January 20, 2025 | Jefferies | Olivia Honychurch | Hold | 48.00 € | |
January 17, 2025 | UBS | Madeleine Jenkins | Sell | 39.10 € | |
January 17, 2025 | Warburg Research | Malte Schaumann | Buy | 66.00 € | Download |
January 17, 2025 | mwb research | Oliver Wojahn | Buy | 77.00 € | Download |
January 17, 2025 | Metzler | Veysel Taze | Buy | 89.00 € | |
January 17, 2025 | Hauck & Aufhäuser | Tim Wunderlich | Buy | 72.10 € | |
January 17, 2025 | Stifel | Florian Sager | Hold | 60.00 € | Download |
January 17, 2025 | Deutsche Bank | Michael Kuhn | Buy | 83.00 € | |
November 8, 2024 | DZ Bank | Armin Kremser | Hold | 52.00 € | |
Last update: January 22, 2025 |