Profit and Loss Account Quarterly

Quarterly
Q4 2016 Q3 2016 Q2 2016 Q1 2016 Q4 2015 Q3 2015 Q2 2015 Q1 2015
in tsd EUR
Revenues 37,599 37,008 754 37,574 37,093 26,171 (9,204) 34,902
Other operating income 791 2,797 22,055 1,060 12,002 178 38,683 1,161
Total operating performance 38,390 39,805 22,809 38,634 49,095 26,349 29,479 36,063
Operating expenses
Personnel expenses (6,976) (6,367) (6,618) (6,744) (6,505) (5,873) (6,665) (6,391)
Amortization/depreciation on intangible assets and property, plant and equipment (374) (416) (453) (923) (1,817) (1,777) (1,774) (1,785)
Other operating expenses (16,848) (19,944) (19,208) (14,405) (19,177) (15,991) (17,090) (14,620)
Marketing expenses (5,002) (4,214) (4,145) (1,469) (1,993) (3,721) (2,488) (1,756)
Direct costs of operations (7,193) (11,634) (7,156) (7,926) (9,747) (6,145) (8,383) (7,087)
Other costs of operations (4,653) (4,096) (7,907) (5,010) (7,437) (6,125) (6,219) (5,777)
Result from operating activities (EBIT) 14,702 12,989 (3,979) 14,244 22,172 2,166 4,424 14,097
Revenues from financial activities (245) 126 384 125 124 (293) 396 31
Expenses from financial activities 0 (102) (83) (52) (249) (781) (28) (62)
Financial result (245) 24 301 (1,525) (20,071) (1,747) (451) (986)
Result from ordinary activities 14,457 13,013 (3,678) 12,719 2,101 419 3,973 13,111
Income taxes (3,943) (3,905) 1,312 (4,024) (8,917) (4,969) (721) (3,652)
Consolidated net profit 10,514 9,108 (2,366) 8,695 (6,815) (4,550) 3,252 9,459
Earnings per share (diluted and undiluted, in EUR/share) 1.24 1.09 (0.28) 1.04 (0.82) (0.54) 0.39 1.13
Weighted average of ordinary shares outstanding (diluted and undiluted, in shares) 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088
enlarge
Q4 2016 Q3 2016 Q2 2016 Q1 2016 Q4 2015 Q3 2015 Q2 2015 Q1 2015
in tsd EUR
Revenues 37,599 37,008 754 37,574 37,093 26,171 (9,204) 34,902
Other operating income 791 2,797 22,055 1,060 12,002 178 38,683 1,161
Total operating performance 38,390 39,805 22,809 38,634 49,095 26,349 29,479 36,063
Operating expenses
Personnel expenses (6,976) (6,367) (6,618) (6,744) (6,505) (5,873) (6,665) (6,391)
Amortization/depreciation on intangible assets and property, plant and equipment (374) (416) (453) (923) (1,817) (1,777) (1,774) (1,785)
Other operating expenses (16,848) (19,944) (19,208) (14,405) (19,177) (15,991) (17,090) (14,620)
Marketing expenses (5,002) (4,214) (4,145) (1,469) (1,993) (3,721) (2,488) (1,756)
Direct costs of operations (7,193) (11,634) (7,156) (7,926) (9,747) (6,145) (8,383) (7,087)
Other costs of operations (4,653) (4,096) (7,907) (5,010) (7,437) (6,125) (6,219) (5,777)
Result from operating activities (EBIT) 14,702 12,989 (3,979) 14,244 22,172 2,166 4,424 14,097
Revenues from financial activities (245) 126 384 125 124 (293) 396 31
Expenses from financial activities 0 (102) (83) (52) (249) (781) (28) (62)
Financial result (245) 24 301 (1,525) (20,071) (1,747) (451) (986)
Result from ordinary activities 14,457 13,013 (3,678) 12,719 2,101 419 3,973 13,111
Income taxes (3,943) (3,905) 1,312 (4,024) (8,917) (4,969) (721) (3,652)
Consolidated net profit 10,514 9,108 (2,366) 8,695 (6,815) (4,550) 3,252 9,459
Earnings per share (diluted and undiluted, in EUR/share) 1.24 1.09 (0.28) 1.04 (0.82) (0.54) 0.39 1.13
Weighted average of ordinary shares outstanding (diluted and undiluted, in shares) 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088 8,385,088
      Quick Analyser     Excel-Download