Institute | Analyst | Empfehlung | Price Target | Datum | Downloads |
Bankhaus Metzler | Guido Hoymann | Buy | 28 EUR | 10.11.2022 | |
Berenberg | Lasse Stueben | Buy | 20 EUR | 16.11.2022 | |
Kepler Cheuvreux | Hugo Paternoster | Buy | 20 EUR | 11.11.2022 | |
Montega | Miguel Lago Mascato | Buy | 30 EUR | 11.11.2022 | |
Pareto Securities | Zafer Rüzgar | Buy | 31 EUR | 27.01.2022 | |
Stifel | Benjamin Kohnke | Buy | 23 EUR | 18.11.2022 | |
Ø 25.33 EUR |