Datum | Broker | Analyst | Target price | Empfehlung |
31/07/2025 | Exane BNP Paribas | Sebastian Growe | 24.00 | Buy |
30/07/2025 | Berenberg | Richard Dawson | 25.00 | Buy |
30/07/2025 | Citigroup | Vivek Midha | 22.00 | Buy |
30/07/2025 | Kepler Cheuvreux | William Mackie | 20.00 | Hold |
29/07/2025 | Barclays | Xin Wang | 15.40 | Neutral |
29/07/2025 | BofA Securities | Benjamin Heelan | 23.20 | Buy |
29/07/2025 | Deutsche Bank | John Kim | 23.00 | Buy |
29/07/2025 | Goldman Sachs | Ajay Patel | * | * |
29/07/2025 | HSBC | Shannon Whyborne | 25.00 | Buy |
29/07/2025 | Jefferies | Constantin Hesse | 25.00 | Buy |
29/07/2025 | ODDO BHF | Anis Zgaya | 25.00 | Buy |
29/07/2025 | Santander | Virginia Sanz de Madrid | 21.00 | Buy |
28/07/2025 | AlphaValue | Kulwinder Rajpal | 20.80 | Sell |
28/07/2025 | Metzler | Guido Hoymann | 23.50 | Buy |
28/07/2025 | mwb research | Leon Mühlenbruch | 26.00 | Buy |
02/07/2025 | Montega | Christian Bruns | 19.00 | Buy |
*Please contact broker for details |