| Datum | Beschreibung |
|---|---|
| 18.11.2025 | Capital Markets Day |
| 06.11.2025 | Bericht über das 3. Quartal |
| 06.10.2025 |
Q3 2025 Analyst & Investor Recap Global Call-in-numbers Join from a video system or application Dial sip:27305864914@rheinmetall.webex.com You can also dial 62.109.219.4 and enter your meeting number. |
| 25.09.2025 | Baader Bank AG, Investment Conference |
| 23.09.2025 - 24.09.2025 | Berenberg and Goldman Sachs German Corporate Conference |
| 16.09.2025 | Dankse Defence Day |
| 15.09.2025 | Acquisition of Naval Vessels Lürssen B.V. & Co KG |
| 11.09.2025 | Kepler Cheuvreux, Autumn Conference |
| 10.09.2025 | Morgan Stanley, 12th Annual Laguna Conference |
| 09.09.2025 | UBS, Quo Vadis Industrials Tour |
| 04.09.2025 | Gabelli Funds' 31st Annual Aerospace & Defense Symposium |
| 03.09.2025 - 04.09.2025 | Jefferies Industrials Conference |
| 02.09.2025 | Morgan Stanley, Industrial CEOs Unplugged 2025, London |
| 29.08.2025 | Bank of America, Industrials Back to School |
| 07.08.2025 | Bericht über das 2. Quartal |
| 03.07.2025 |
Q2 2025 Analyst & Investor Recap Global Call-in-numbers |
| 27.06.2025 | Bankhaus Metzler, Metzler Dialog |
| 12.06.2025 | Kepler Cheuvreux, CEO/CFO Tour |
| 12.06.2025 | M.M. Warburg, Warburg Highlights |
| 11.06.2025 | J.P. Morgan, European Industrials Konferenz |