Institution | Rating | Price target (EUR) |
Baader | Buy | 33.00 |
Barclays | Sell | 24.00 |
Berenberg | Buy | 41.00 |
Bernstein | Hold | 33.00 |
DZ Bank | Buy | 36.60 |
Exane BNP | Hold | 30.00 |
Goldman Sachs | Buy | 41.00 |
ING | Buy | 37.00 |
Jefferies | Buy | 31.50 |
JP Morgan | Buy | 35.50 |
Kempen | Sell | 27.00 |
Kepler-Cheuvreux | Buy | 46.00 |
LBBW | Buy | 34.00 |
Metzler | Sell | 24.30 |
Nationalbank | Buy | 38.00 |
ODDO BHF | Buy | 34.00 |
UBS | Buy | 38.00 |
Warburg Research | Buy | 39.40 |
Last Update: September 12, 2025 |