Key Share Data

    2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Year-end 36.89 39.50 39.25 48.49 37.60 33.00 28.59 29.00 5.71 14.38
Year-high 44.88 53.22 59.00 51.58 45.00 35.50 30.55 32.00 16.82 22.10
Year-low 29.04 36.39 26.24 37.65 30.50 26.98 20.00 5.85 5.67 10.82
Average price 34.89 43.51 44.58   37.47 31.40 25.76 17.97 13.07 16.02
                       
Daily stock exchange turnover 1                      
     - €k 1,158 2,125 2,134 879 546.3 699 703.4 634.9 115.9 531.5
     - units units, 33,302 49,560 49,757 19,193 14,439 22,358 27,352 37,345 9,345 36,374
                       
Number of shares on 31,12, units 8,385 8,385 8,385 8,385 7,985 7,985 7,985 7,985 8,872 8,872
Market capitalization on 31.12. € million 309.00 335.00 329.11 406.59 300.0 263.51 228.29 231.57 50.66 127.58
                       
Earnings per share 3.09 0.16 0.63 1.30 4.99 4.80 2.53 2.26 0.82 0.74
Dividend per share 2.80 2.80 7.50 0.00 0.00 n.a.3 0.00 0.00 0.50 0.50
Dividend yield 2 % 7.5 7.1 19.1 0.00 0.0 n.a. 0.0 0.0 8.8 3.5
Dividend payout ratio % 77.0 102.0 n.a. 0.0 0.0 n.a. 0.0 0.0 78.4 62.3
Price/earnings ratio 2   12.0 246.0 62.3 37.3 7.5 6.9 11.3 12.8 7.0 19.4
1 Average, all stock exchanges
2 Based on year-end price
3 Distribution of a dividend in kind with a total value of € 19,962,720.00, whereby for each no-par value share in ZEAL shareholders received a no-par value share in the Lotto24 AG.