Broker | Analyst | Empfehlung | Target price | Datum |
Societe Generale | Rajesh Singla | Buy | 16.00 | 05/26/2023 |
BofA Securities (Bank of America) | Benjamin Heelan | Buy | 15.50 | 05/15/2023 |
ODDO BHF | Anis Zgaya | Hold | 13.00 | 05/15/2023 |
Jefferies | Constantin Hesse | Buy | 15.00 | 05/15/2023 |
Citigroup | Vivek Midha | Buy | 14.50 | 05/12/2023 |
AlphaValue | Kulwinder Rajpal | Buy | 12.40 | 05/12/2023 |
Kepler Cheuvreux | William Mackie | Hold | 10.00 | 05/10/2023 |
HSBC | Sean McLoughlin | Hold | 11.00 | 05/02/2023 |
Goldman Sachs | Ajay Patel | * | * | 04/06/2023 |
Santander | Virginia Sanz de Madrid | Hold | 13.00 | 04/04/2023 |
Exane BNP Paribas | Sebastian Growe | Hold | 13.00 | 03/27/2023 |
Metzler | Guido Hoymann | Buy | 16.00 | 06/27/2022 |
*Please contact broker for details |