Date Article PDF
13 Dec 2016 15:35 Director/PDMR Shareholding
28 Nov 2016 07:00 Contract win
28 Nov 2016 07:00 Half-year Report
10 Nov 2016 07:00 Notice of Results
14 Sep 2016 13:45 Director/PDMR Shareholding
07 Sep 2016 13:10 Result of AGM
07 Sep 2016 07:00 AGM Statement & Trading Update
12 Aug 2016 07:00 Notice of AGM
05 Aug 2016 08:54 Issue of Equity and Total Voting Rights
26 Jul 2016 15:49 Issue of Equity
19 Jul 2016 14:20 Director/PDMR Shareholding
04 Jul 2016 07:00 Contract Win
04 Jul 2016 07:00 Final Results
23 Jun 2016 17:17 Adoption of Financial Reporting Standard (FRS) 101
03 May 2016 15:03 Issue of Equity

This is a solution provided by EQS Group, incorporating their financial market data and investor tools on this site.