Notification of Major Holdings
1. Details of issuer
	| Name: | LANXESS Aktiengesellschaft | 
	| Street: | Kennedyplatz 1 | 
	| Postal code: | 50569 | 
	| City: | Cologne Germany
 | 
	| Legal Entity Identifier (LEI): | 529900PTLRE72EMYIJ77 | 
2. Reason for notification
	| X | Acquisition/disposal of shares with voting rights | 
	|  | Acquisition/disposal of instruments | 
	|  | Change of breakdown of voting rights | 
	|  | Other reason: 
 | 
3. Details of person subject to the notification obligation
	| Legal entity: UBS Group AG City of registered office, country: Zurich, Switzerland
 | 
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
6. Total positions
	|  | % of voting rights attached to shares (total of 7.a.)
 | % of voting rights through instruments (total of 7.b.1 + 7.b.2)
 | Total of both in % (7.a. + 7.b.)
 | Total number of voting rights pursuant to Sec. 41 WpHG | 
	| New | 2.94 % | 0.26 % | 3.20 % | 87,447,852 | 
	| Previous notification | 3.05 % | 0.27 % | 3.33 % | / | 
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
	| ISIN | Absolute | In % | 
	|  | Direct (Sec. 33 WpHG)
 | Indirect (Sec. 34 WpHG)
 | Direct (Sec. 33 WpHG)
 | Indirect (Sec. 34 WpHG)
 | 
	| DE0005470405 | 0 | 2,566,755 | 0.00 % | 2.94 % | 
	| Total | 2,566,755 | 2.94 % | 
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
	| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % | 
	| Right to recall of lent shares |  | At any time | 161,140 | 0.18 % | 
	| Right to use over shares |  | At any time | 67,789 | 0.08 % | 
	|  |  | Total | 228,929 | 0.26 % | 
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
	| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % | 
	|  |  |  |  |  | % | 
	|  |  |  | Total |  | % | 
8. Information in relation to the person subject to the notification obligation
	|  | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | 
	| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: | 
	| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Switzerland AG | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Americas Holding LLC | % | % | % | 
	| UBS Americas Inc. | % | % | % | 
	| UBS Asset Management (Americas) Inc. | % | % | % | 
	| UBS Asset Management Trust Company | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management Holding (No. 2) Ltd | % | % | % | 
	| UBS Asset Management Holding Ltd | % | % | % | 
	| UBS Asset Management (UK) Limited | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management Holding (No. 2) Ltd | % | % | % | 
	| UBS Asset Management Holding Ltd | % | % | % | 
	| UBS Asset Management Life Ltd | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management (Singapore) Ltd | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Fund Management (Luxembourg) SA | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management Switzerland AG | % | % | % | 
	| UBS Fund Management (Switzerland) AG | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Bank (Canada) | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management (Australia) Ltd | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management (Hong Kong) Ltd | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Americas Holding LLC | % | % | % | 
	| UBS Americas Inc. | % | % | % | 
	| UBS Asset Management (Americas) Inc. | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management Switzerland AG | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management (Canada) Inc. | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS Asset Management AG | % | % | % | 
	| UBS Asset Management (Japan) Ltd | % | % | % | 
	|  |  |  |  | 
	| UBS Group AG | % | % | % | 
	| UBS AG | % | % | % | 
	| UBS International Holdings B.V. | % | % | % | 
	| UBS Holding (France) SA | % | % | % | 
	| UBS (France) S.A. | % | % | % | 
	| UBS La Maison de Gestion | % | % | % | 
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: 
Holding total positions after general meeting (6.) after annual general meeting:
	| Proportion of voting rights | Proportion of instruments | Total of both | 
	| % | % | % | 
10. Other explanatory remarks:
Date