[zurück]

LANXESS Aktiengesellschaft: Release according to Article 26, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution

DGAP Voting Rights Announcement: LANXESS Aktiengesellschaft

2015-12-23 / 15:29
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


Notification of Major Holdings

1. Details of issuer
LANXESS Aktiengesellschaft
Kennedyplatz 1
50569 Köln
Germany

2. Reason for notification
  Acquisition/disposal of shares with voting rights
X Acquisition/disposal of instruments
  Change of breakdown of voting rights
X Other reason: Delta variation on listed warrants and OTC options

3. Details of person subject to the notification obligation
Name: City and country of registered office:
Société Générale S.A. Paris
France

4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
 

5. Date on which threshold was crossed or reached
18.12.2015

6. Total positions
  % of voting rights attached to shares
(total of 7.a.)
% of voting rights through instruments
(total of 7.b.1 + 7.b.2)
total of both in %
(7.a. + 7.b.)
total number of voting rights of issuer
Resulting situation 0,00 % 3,75 % 3,75 % 91522936
Previous notification % % 9,65 % /

7. Notified details of the resulting situation
a. Voting rights attached to shares (Sec.s 21, 22 WpHG)
ISIN absolute in %
  direct
(Sec. 21 WpHG)
indirect
(Sec. 22 WpHG)
direct
(Sec. 21 WpHG)
indirect
(Sec. 22 WpHG)
% %
Total %

b.1. Instruments according to Sec. 25 Abs. 1 Nr. 1 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Voting rights absolute Voting rights in %
Certificates 06/01/2016 06/01/2016 800 0,00 %
Certificates 29/03/2016 29/03/2016 200 0,00 %
Certificates 07/04/2016 07/04/2016 400 0,00 %
Certificates 24/06/2016 24/06/2016 800 0,00 %
Certificates 07/07/2016 07/07/2016 800 0,00 %
Certificates 10/10/2016 10/10/2016 400 0,00 %
    Total 3400 0,003 %

b.2. Instruments according to Sec. 25 Abs. 1 Nr. 2 WpHG
Type of instrument Expiration or maturity date Exercise or conversion period Cash or physical settlement Voting rights absolute Voting rights in %
Certificates 18/03/2016 18/03/2016 Cash 43500 0,05 %
Certificates 17/06/2016 17/06/2016 Cash 57200 0,06 %
Certificates 14/07/2016 14/07/2016 Cash 180 0,00 %
Certificates 16/09/2016 16/09/2016 Cash 65930 0,07 %
Certificates 16/12/2016 16/12/2016 Cash 56300 0,06 %
Certificates 17/03/2017 17/03/2017 Cash 10000 0,01 %
Certificates 10/04/2017 10/04/2017 Cash 7490 0,01 %
OTC call-option 18/03/2016 until 18/03/2016 Cash 16960 0,02 %
OTC call-option 17/06/2016 until 17/06/2016 Cash 18221 0,02 %
OTC call-option 16/09/2016 until 16/09/2016 Cash 22186 0,02 %
OTC call-option 16/12/2016 until 16/12/2016 Cash 13072 0,01 %
OTC call-option 15/12/2017 until 15/12/2017 Cash 8246 0,01 %
OTC call-option 14/12/2018 until 14/12/2018 Cash 7138 0,01 %
OTC call-option 20/12/2019 until 20/12/2019 Cash 7743 0,01 %
OTC call-option 18/12/2020 until 18/12/2020 Cash 10708 0,01 %
OTC call-option 17/12/2021 until 17/12/2021 Cash 6508 0,01 %
OTC call-option 16/12/2022 until 16/12/2022 Cash 6024 0,01 %
OTC call-option 03/01/2025 until 03/01/2025 Cash 113000 0,12 %
Listed call warrant 18/03/2016 until 18/03/2016 Cash 16960 0,02 %
Listed call warrant 17/06/2016 until 17/06/2016 Cash 18221 0,02 %
Listed call warrant 16/09/2016 until 16/09/2016 Cash 22186 0,02 %
Listed call warrant 16/12/2016 until 16/12/2016 Cash 12675 0,01 %
Listed call warrant 15/12/2017 until 15/12/2017 Cash 8073 0,01 %
Listed call warrant 14/12/2018 until 14/12/2018 Cash 6858 0,01 %
Listed call warrant 20/12/2019 until 20/12/2019 Cash 7423 0,01 %
Listed call warrant 18/12/2020 until 18/12/2020 Cash 10708 0,01 %
Listed call warrant 17/12/2021 until 17/12/2021 Cash 6508 0,01 %
Listed call warrant 16/12/2022 until 16/12/2022 Cash 6024 0,01 %
Listed call warrant 03/01/2025 until 03/01/2025 Cash 112932 0,12 %
Listed put warrant 15/01/2016 15/01/2016 Cash 20000 0,02 %
Listed put warrant 19/02/2016 19/02/2016 Cash 40000 0,04 %
Listed put warrant 18/03/2016 until 18/03/2016 Cash 10772 0,01 %
Listed put warrant 18/03/2016 18/03/2016 Cash 1075000 1,17 %
Listed put warrant 17/06/2016 until 17/06/2016 Cash 12619 0,01 %
Listed put warrant 17/06/2016 17/06/2016 Cash 1415000 1,55 %
Listed put warrant 16/09/2016 until 16/09/2016 Cash 12008 0,01 %
Listed put warrant 16/09/2016 16/09/2016 Cash 60000 0,07 %
Listed put warrant 16/12/2016 until 16/12/2016 Cash 9982 0,01 %
Listed put warrant 03/01/2025 until 03/01/2025 Cash 75000 0,08 %
      Total 3429355 3,75 %

8. Information in relation to the person subject to the notification obligation
  Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.).
X Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity:

Name % of voting rights (if at least held 3% or more) % of voting rights through instruments (if at least held 5% or more) Total of both (if at least held 5% or more)
Societe Generale S.A. % % %
Societe Generale Effekten GmbH % % %

9. In case of proxy voting according to § 22 Abs. 3 WpHG

Date of general meeting:
Holding position after general meeting: % (equals voting rights)



2015-12-23 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Media archive at www.dgap-medientreff.de and www.dgap.de



show this

[zurück]