DGAP-PVR: HELLA KGaA Hueck & Co.: Release according to Article 26, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution



Publicated on 11/19/2014


DGAP Voting Rights Announcement: HELLA KGaA Hueck & Co.

2014-11-19 / 11:42
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


Publication according to section 26 para. 1 of the German Securities Trading Act (Wertpapierhandelsgesetz, 'WpHG') with the aim of Europe-wide distribution

Voting rights notification according to section 21 para. 1a WpHG

We have received the following voting rights notification according to section 21 para. 1a WpHG on 14 November 2014:

1. Issuer

Name: Hella KGaA Hueck & Co.
Address: Rixbecker Straße 75, 59552 Lippstadt Country: Germany

2. Reason for the notification:

First-time admission of shares to trading on a regulated market

3. Date of the first-time admission of the shares to trading

10 November 2014

4. Information on the persons required to issue the notification and the voting rights held by them

ISIN of the shares: DE000A13SX22

Voting rights on the date of the
first-time admission to trading
(ISIN DE000A13SX22)
Persons required to Country /
No. issue notification Seat and Number of voting rights
Country Direct Attributed Sum
1. Jutta Hueck Germany 818,908 66,120,730 66,939,638
2. Eugenie Germany 4,319,554 63,786,967 68,106,521
Friesenhausen
3. Dr. Jörg Germany 41,866 66,638,758 66,680,624
Friesenhausen
4. Delia Christ Switzerland 5,234,520 63,176,989 68,411,509
5. Claudia Owen Germany 5,234,520 63,176,989 68,411,509
6. Moritz Friesenhausen Germany 5,234,520 63,176,989 68,411,509
7. Elisabeth Behrend Germany 4,361,394 63,759,073 68,120,467
8. Dr. Jürgen Behrend Germany 1,015,542 65,989,641 67,005,183
9. Laura Behrend Germany 13,624,602 57,583,601 71,208,203
10. Manuel Frenzel Germany 2,382,336 65,078,445 67,460,781
11. Jan Bente Frenzel Germany 2,382,336 65,078,445 67,460,781
12. Ulrich Bracht Germany 2,771,350 64,819,102 67,590,452
13. Christian Bracht Germany 1,182,928 65,878,050 67,060,978
14. Melanie Busch Germany 1,391,150 65,739,236 67,130,386
15. Dominik Bracht Germany 1,391,150 65,739,236 67,130,386
16. Sabrina Bracht Germany 1,391,150 65,739,236 67,130,386
17. Sibylle Vogt Germany 2,771,352 64,819,101 67,590,453
18. Dorothee Hammerstein Germany 4,962,000 63,358,669 68,320,669
19. Dr. Konstanze Thämer Germany 1,382,514 65,744,993 67,127,507
20. Ursula Becher Germany 747,430 66,168,383 66,915,813
21. Dr. Anne Thämer Germany 747,430 66,168,383 66,915,813
22. Dr. Martin Thämer Germany 747,430 66,168,383 66,915,813
23. Michael Thämer Germany 747,430 66,168,383 66,915,813
24. Philipp Thämer Germany 747,430 66,168,383 66,915,813
25. Roland Hammerstein Germany 5,583,598 62,944,270 68,527,868
26. Hans-Robert Thomas Germany 694,474 66,203,687 66,898,161
27. Manuel Schöller Germany 1,940,800 65,372,802 67,313,602
28. Claudio Schöller Germany 1,940,798 65,372,804 67,313,602
29. Leonhard Thomas Germany 1,407,506 65,728,331 67,135,837
30. Johann Thomas Germany 1,237,046 65,841,971 67,079,017
31. Cornelius Thomas Germany 1,237,046 65,841,971 67,079,017
32. Konstantin Thomas Germany 1,407,500 65,728,335 67,135,835
33. Antonia Thomas Germany 1,902,104 65,398,600 67,300,704
34. Christoph Thomas Germany 1,407,500 65,728,335 67,135,835
35. Tabea Thomas Germany 1,237,046 65,841,971 67,079,017
36. Clara Thomas Germany 1,237,046 65,841,971 67,079,017
37. Dr. Ing. Walter Germany 84,380 66,610,416 66,694,796
Hueck
38. Stephanie Hueck Germany 698,622 66,046,759 66,745,381
39. Prof. Dr. Christoph Germany 365,860 66,422,762 66,788,622
Hueck
40. Dr.-Ing. Ulrich Germany 153,940 66,564,043 66,717,983
Hueck
41. Dr. med Verena Hueck Germany 155,616 66,562,925 66,718,541
42. Andreas Hueck Germany 153,942 66,564,041 66,717,983
43. Tobias Hueck Germany 153,942 66,564,041 66,717,983
44. Julian Hueck Germany 153,942 66,564,041 66,717,983
45. Prof. Dr. Dr. h. c. Germany 94,188 66,603,876 66,698,064
Gottfried Hueck
46. Ilse Hueck Germany 41,444 66,639,040 66,680,484
47. Dr. Dietrich Hueck Germany 277,792 66,481,474 66,759,266
48. Dr. Nikolaus Hueck Germany 271,262 66,485,827 66,757,089
49. Dr. Sabine Lipp Germany 678,156 66,169,354 66,847,510
50. O. E. Hueck GmbH Lippstadt, 2,174,094 65,308,341 67,482,435
Germany
51. Annegret Hostert Germany 213,696 66,524,205 66,737,901
52. Stefan Röpke Germany 2,183,110 65,329,241 67,512,351
53. Dr. Matthias Röpke Germany 606,990 66,262,009 66,868,999
54. Sebastian Röpke Germany 505,436 66,329,712 66,835,148
55. Katharina Röpke Germany 710,880 66,192,749 66,903,629
56. Dr. Gabriele Röpke Germany 657,766 66,228,158 66,885,924
57. Elisabeth Fries Germany 527,878 66,314,750 66,842,628
58. Peter Fries Germany 794,134 66,137,246 66,931,380
59. Charlotte Sötje Germany 794,134 66,137,246 66,931,380
60. Karsten Lotichius Germany 685,490 66,200,002 66,885,492

Voting rights on the date of the
first-time admission to trading
(ISIN DE000A13SX22)
Persons required Country /
No. to issue the Seat and Voting rights in % Attribution
notification country Direct Attributed Sum
1. Jutta Hueck Germany 0.74% 59.51% 60.25% § 22 II WpHG
2. Eugenie Germany 3.89% 57.41% 61.30% § 22 II WpHG
Friesenhausen
3. Dr. Jörg Germany 0.04% 59.97% 60.01% § 22 II WpHG
Friesenhausen
4. Delia Christ Switzerland 4.71% 56.86% 61.57% § 22 II WpHG
5. Claudia Owen Germany 4.71% 56.86% 61.57% § 22 II WpHG
6. Moritz Germany 4.71% 56.86% 61.57% § 22 II WpHG
Friesenhausen
7. Elisabeth Behrend Germany 3.93% 57.38% 61.31% § 22 II WpHG
8. Dr. Jürgen Behrend Germany 0.91% 59.39% 60.30% § 22 II WpHG
9. Laura Behrend Germany 12.26% 51.83% 64.09% § 22 II WpHG
10. Manuel Frenzel Germany 2.14% 58.57% 60.71% § 22 II WpHG
11. Jan Bente Frenzel Germany 2.14% 58.57% 60.71% § 22 II WpHG
12. Ulrich Bracht Germany 2.49% 58.34% 60.83% § 22 II WpHG
13. Christian Bracht Germany 1.06% 59.29% 60.35% § 22 II WpHG
14. Melanie Busch Germany 1.25% 59.17% 60.42% § 22 II WpHG
15. Dominik Bracht Germany 1.25% 59.17% 60.42% § 22 II WpHG
16. Sabrina Bracht Germany 1.25% 59.17% 60.42% § 22 II WpHG
17. Sibylle Vogt Germany 2.49% 58.34% 60.83% § 22 II WpHG
18. Dorothee Germany 4.47% 57.02% 61.49% § 22 II WpHG
Hammerstein
19. Dr. Konstanze Germany 1.24% 59.17% 60.41% § 22 II WpHG
Thämer
20. Ursula Becher Germany 0.67% 59.55% 60.22% § 22 II WpHG
21. Dr. Anne Thämer Germany 0.67% 59.55% 60.22% § 22 II WpHG
22. Dr. Martin Thämer Germany 0.67% 59.55% 60.22% § 22 II WpHG
23. Michael Thämer Germany 0.67% 59.55% 60.22% § 22 II WpHG
24. Philipp Thämer Germany 0.67% 59.55% 60.22% § 22 II WpHG
25. Roland Germany 5.03% 56.65% 61.68% § 22 II WpHG
Hammerstein
26. Hans-Robert Germany 0.63% 59.58% 60.21% § 22 II WpHG
Thomas
27. Manuel Schöller Germany 1.75% 58.84% 60.58% § 22 II WpHG
28. Claudio Schöller Germany 1.75% 58.84% 60.58% § 22 II WpHG
29. Leonhard Thomas Germany 1.27% 59.16% 60.42% § 22 II WpHG
30. Johann Thomas Germany 1.11% 59.26% 60.37% § 22 II WpHG
31. Cornelius Thomas Germany 1.11% 59.26% 60.37% § 22 II WpHG
32. Konstantin Thomas Germany 1.27% 59.16% 60.42% § 22 II WpHG
33. Antonia Thomas Germany 1.71% 58.86% 60.57% § 22 II WpHG
34. Christoph Thomas Germany 1.27% 59.16% 60.42% § 22 II WpHG
35. Tabea Thomas Germany 1.11% 59.26% 60.37% § 22 II WpHG
36. Clara Thomas Germany 1.11% 59.26% 60.37% § 22 II WpHG
37. Dr. Ing. Walter Germany 0.08% 59.95% 60.03% § 22 II WpHG
Hueck
38. Stephanie Hueck Germany 0.63% 59.44% 60.07% § 22 II WpHG
39. Prof. Dr. Christoph Germany 0.33% 59.78% 60.11% § 22 II WpHG
Hueck
40. Dr.-Ing. Ulrich Germany 0.14% 59.91% 60.05% § 22 II WpHG
Hueck
41. Dr. med Verena Germany 0.14% 59.91% 60.05% § 22 II WpHG
Hueck
42. Andreas Hueck Germany 0.14% 59.91% 60.05% § 22 II WpHG
43. Tobias Hueck Germany 0.14% 59.91% 60.05% § 22 II WpHG
44. Julian Hueck Germany 0.14% 59.91% 60.05% § 22 II WpHG
45. Prof. Dr. Dr. h. c. Germany 0.08% 59.94% 60.03% § 22 II WpHG
Gottfried Hueck
46. Ilse Hueck Germany 0.04% 59.98% 60.01% § 22 II WpHG
47. Dr. Dietrich Germany 0.25% 59.83% 60.08% § 22 II WpHG
Hueck
48. Dr. Nikolaus Germany 0.24% 59.84% 60.08% § 22 II WpHG
Hueck
49. Dr. Sabine Lipp Germany 0.61% 59.55% 60.16% § 22 II WpHG
50. O. E. Hueck Lippstadt, 1.96% 58.78% 60.73% § 22 II WpHG
GmbH Germany
51. Annegret Hostert Germany 0.19% 59.87% 60.06% § 22 II WpHG
52. Stefan Röpke Germany 1.96% 58.80% 60.76% § 22 II WpHG
53. Dr. Matthias Germany 0.55% 59.64% 60.18% § 22 II WpHG
Röpke
54. Sebastian Röpke Germany 0.45% 59.70% 60.15% § 22 II WpHG
55. Katharina Röpke Germany 0.64% 59.57% 60.21% § 22 II WpHG
56. Dr. Gabriele Germany 0.59% 59.61% 60.20% § 22 II WpHG
Röpke
57. Elisabeth Fries Germany 0.48% 59.68% 60.16% § 22 II WpHG
58. Peter Fries Germany 0.71% 59.52% 60.24% § 22 II WpHG
59. Charlotte Sötje Germany 0.71% 59.52% 60.24% § 22 II WpHG
60. Karsten Lotichius Germany 0.62% 59.58% 60.20% § 22 II WpHG

5. Names of the shareholders from whose shareholdings 3% or more are being attributed

The shareholders set forth under 4. are mutually connected through a voting rights pooling agreement ('Pool'), which relates to a total of 60.00% of the share capital (corresponding to 60.00% of the voting rights) of Hella KGaA Hueck & Co. This triggers a mutual attribution of all voting rights held in the Pool according to section 22 para. 2 WpHG (§22 II WpHG). The following persons hold at least 3% of the voting rights of Hella KGaA Hueck & Co. in the Pool, so that from their holdings of voting right at least 3% are being attributed to the other shareholders set forth under 4. in each case:

- Delia Christ
- Claudia Owen
- Moritz Friesenhausen
- Laura Behrend
- Roland Hammerstein

Hella KGaA Hueck & Co.

The General Partners






2014-11-19 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Media archive at www.dgap-medientreff.de and www.dgap.de



297366  2014-11-19 
back