Ten-year Overview

2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Customers
Number of registered customers (at year-end) Tsd. - - - - - - - - - 2,526 2,344
Number of registered new customers (at year-end) Tsd. - - - - - - - - - 203 574
Customer activity rate - - - - - - - - - 24.70% 28.70%
Average billings/customer EUR - - - - - - - - - 566 588
Acquisition costs per new customer EUR - - - - - - - - - 46.44 20.11
Income statement Tsd. EUR
Billings - - - - - - - - - 335,947 346,776
Revenue 134.295 112,935 88,962 140,702 129,933 142,731 139,316 104,370 89,551 45,838 44,974
EBIT 25,181 37,956 42,859 19,156 19,459 56,464 51,905 30,258 23,052 8,897 8,949
EBT 25,231 36,511 19,604 12,477 18,831 56,782 52,770 30,744 25,076 10,720 11,192
Net profit 17,178 25,951 1,346 5,317 10,187 40,891 36,339 19,551 17,482 6,606 6,272
Balance sheet Tsd EUR
Cash, cash equivalents and securities (incl. pledged cash, cash equivalents and securities) 92,052 94,983 94,777 92,585 85,822 78,303 64,123 43,957 69,361 21,261 66,121
Other current assets 13,025 12,835 37,379 28,712 83,166 64,033 65,433 56,613 20,466 59,586 18,405
Total non-current assets 6,634 4,677 8,198 34,109 44,593 48,881 36,215 29,444 18,296 12,304 7,213
ASSETS 141.111 136,016 140,354 155,406 213,581 191,217 173,043 130,013 108,123 93,151 91,739
Current liabilities 32,730 36,259 43,711 37,471 36,821 39,414 42,848 36,911 42,971 35,623 35,774
Non-current liabilities 1,765 2,199 1,474 682 1,204 1,427 904 181 752 2,607 335
Equity 106,616 97,558 95,169 117,253 175,556 150,375 129,291 92,921 64,399 54,922 55,630
EQUITY AND LIABILITIES 141,111 136,016 140,354 155,406 213,581 191,217 173,043 130,013 108,123 93,151 91,739
Cash flow Tsd. EUR
Cash flow from operating activities 13,406 33,741 27,054 23,838 16,571 22,546 44,323 14,081 30,217 9,651 17,886
Cash flow from investing activities (511) (3,258) (4,056) (8,938) (23,988) (8,098) (24,157) (48,446) 25,579 (47,040) (1,200)
Cash flow from financing activities (8,385) (23,478) (23,478) (62,888) 15,337 0 0 8,950 (7,723) (7,386) (11,335)
Personnel
Number of employees (average no. of full-time staff without board members/managing directors/interns/apprentices) Pers. 274 250 274 274 140 104 128 121 132 185 154
Personnel expenses Tsd. EUR (28,630) (26,705) (25,434) (20,701) 11,090 10,760 12,026 11,815 12,524 12,667 10,324
Expenses per employee Tsd. EUR 104 105 103 76 79 103 94 98 72 69 67
R&D expenses Tsd. EUR - - - 1,124 568 999 1,461 1,579 1,396 3,374 3,051
R&D staff Pers. 14 22 30 33 33 68 58
Share (from 2004)
Average number of shares (undiluted) 8,385,088 8,385,088 8,385,088 8,385,088 8,268,421 7,985,088 7,985,088 7,715,614 7,730,961 8,032,265 8,524,199
Earnings per share (undiluted) EUR 2.05 3.09 0.16 0.63 1.30 4.99 4.8 2.53 2.26 0.82 0.74
Operating cash flow per share (undiluted) EUR 1.6 4.02 3.25 2.84 2.03 2.82 5.55 1.82 3.91 1.2 2.1
Ratios in %
Gross margin - - - - - - - - - 13.60 13.00
EBIT margin 18.6 33.6 48.2 13.6 15 39.6 37.3 29.00 25.70 19.40 19.90
Net operating margin 12.8 23.0 1.5 3.8 7.8 28.6 26.1 18.70 19.50 14.40 13.90
Return-on-equity (RoE) 16.1 26.6 1.4 4.5 5.8 27.2 28.1 21.00 27.10 12.00 11.30
enlarge
2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Customers
Number of registered customers (at year-end) Tsd. - - - - - - - - - 2,526 2,344
Number of registered new customers (at year-end) Tsd. - - - - - - - - - 203 574
Customer activity rate - - - - - - - - - 24.70% 28.70%
Average billings/customer EUR - - - - - - - - - 566 588
Acquisition costs per new customer EUR - - - - - - - - - 46.44 20.11
Income statement Tsd. EUR
Billings - - - - - - - - - 335,947 346,776
Revenue 134.295 112,935 88,962 140,702 129,933 142,731 139,316 104,370 89,551 45,838 44,974
EBIT 25,181 37,956 42,859 19,156 19,459 56,464 51,905 30,258 23,052 8,897 8,949
EBT 25,231 36,511 19,604 12,477 18,831 56,782 52,770 30,744 25,076 10,720 11,192
Net profit 17,178 25,951 1,346 5,317 10,187 40,891 36,339 19,551 17,482 6,606 6,272
Balance sheet Tsd EUR
Cash, cash equivalents and securities (incl. pledged cash, cash equivalents and securities) 92,052 94,983 94,777 92,585 85,822 78,303 64,123 43,957 69,361 21,261 66,121
Other current assets 13,025 12,835 37,379 28,712 83,166 64,033 65,433 56,613 20,466 59,586 18,405
Total non-current assets 6,634 4,677 8,198 34,109 44,593 48,881 36,215 29,444 18,296 12,304 7,213
ASSETS 141.111 136,016 140,354 155,406 213,581 191,217 173,043 130,013 108,123 93,151 91,739
Current liabilities 32,730 36,259 43,711 37,471 36,821 39,414 42,848 36,911 42,971 35,623 35,774
Non-current liabilities 1,765 2,199 1,474 682 1,204 1,427 904 181 752 2,607 335
Equity 106,616 97,558 95,169 117,253 175,556 150,375 129,291 92,921 64,399 54,922 55,630
EQUITY AND LIABILITIES 141,111 136,016 140,354 155,406 213,581 191,217 173,043 130,013 108,123 93,151 91,739
Cash flow Tsd. EUR
Cash flow from operating activities 13,406 33,741 27,054 23,838 16,571 22,546 44,323 14,081 30,217 9,651 17,886
Cash flow from investing activities (511) (3,258) (4,056) (8,938) (23,988) (8,098) (24,157) (48,446) 25,579 (47,040) (1,200)
Cash flow from financing activities (8,385) (23,478) (23,478) (62,888) 15,337 0 0 8,950 (7,723) (7,386) (11,335)
Personnel
Number of employees (average no. of full-time staff without board members/managing directors/interns/apprentices) Pers. 274 250 274 274 140 104 128 121 132 185 154
Personnel expenses Tsd. EUR (28,630) (26,705) (25,434) (20,701) 11,090 10,760 12,026 11,815 12,524 12,667 10,324
Expenses per employee Tsd. EUR 104 105 103 76 79 103 94 98 72 69 67
R&D expenses Tsd. EUR - - - 1,124 568 999 1,461 1,579 1,396 3,374 3,051
R&D staff Pers. 14 22 30 33 33 68 58
Share (from 2004)
Average number of shares (undiluted) 8,385,088 8,385,088 8,385,088 8,385,088 8,268,421 7,985,088 7,985,088 7,715,614 7,730,961 8,032,265 8,524,199
Earnings per share (undiluted) EUR 2.05 3.09 0.16 0.63 1.30 4.99 4.8 2.53 2.26 0.82 0.74
Operating cash flow per share (undiluted) EUR 1.6 4.02 3.25 2.84 2.03 2.82 5.55 1.82 3.91 1.2 2.1
Ratios in %
Gross margin - - - - - - - - - 13.60 13.00
EBIT margin 18.6 33.6 48.2 13.6 15 39.6 37.3 29.00 25.70 19.40 19.90
Net operating margin 12.8 23.0 1.5 3.8 7.8 28.6 26.1 18.70 19.50 14.40 13.90
Return-on-equity (RoE) 16.1 26.6 1.4 4.5 5.8 27.2 28.1 21.00 27.10 12.00 11.30