Search
Interim reports
| Description | Format | Language |
| Q2 Report 2010 | English | |
| Q1 Report 2010 | English | |
| Q3 Report 2009 | English | |
| Q2 Report 2009 | English | |
| Q1 Report 2009 | English | |
| Q3 Report 2008 | English | |
| Q2 Report 2008 | English | |
| Q1 Report 2008 | English | |
| Q3 Report 2007 | English | |
| Q2 Report 2007 | English | |
| Q1 Report 2007 | English | |
| Q3 Report 2006 | English | |
| Q2 Report 2006 | English | |
| Q1 Report 2006 | English | |
| Q3 Report 2005 | English | |
| Q2 Report 2005 | English | |
| Q1 Report 2005 | English | |
| Q3 Report 2004 | English | |
| Q2 Report 2004 | English | |
| Q1 Report 2004 | English | |
| Q3 Report 2003 | English | |
| Q2 Report 2003 | English | |
| Q1 Report 2003 | English |
NEWS
| 08/10/2010 |
| TAG Immobilien AG achieved a net profit of EUR 6.4 million in the first half of 2010 |
| 08/09/2010 |
| TAG Immobilien AG concludes capital increase by 5,581,818 shares |
IR-CONTACT
| TAG Immobilien AG Steckelhörn 5 20457 Hamburg Tel. +49 (0)40 380 32-300 Fax +49 (0)40 380 32-390 ir(at)tag-ag.com |
Recommend Page
Page in PDF-Format
Print