Search
Capital measures
| Year | Subscribed Capital in € | Number of Shares |
| 2001 | 600,000 | 1,500,000 |
| 2001 | 500,000 | 2,000,000 |
| 2001 | 233,762 | 2,233,762 |
| 2001 | 558,738 | 2,792,500 |
| 2002 | 598,930 | 3,391,430 |
| 2002 | 50,345 | 3,441,775 |
| 2002 | 1,720,887 | 5,162,661 |
| 2003 | 500,000 | 5,662,661 |
| 2004 | 566,265 | 6,228,926 |
| 2005 | 620,000 | 6,848,926 |
| 2005 | 2,282,975 | 9,131,901 |
| 2005 | 913,000 | 10,004,901 |
| 2006 | 2,511,463 | 12,556,354 |
| 2006 | 20,010,000 | 32,566,364 |
| 2010 | 2,418,182 | 34,984,546 |
| 2010 | 5,581,818 | 40,566,364 |
NEWS
| 08/10/2010 |
| TAG Immobilien AG achieved a net profit of EUR 6.4 million in the first half of 2010 |
| 08/09/2010 |
| TAG Immobilien AG concludes capital increase by 5,581,818 shares |
EVENTS
| Nov 09, 2010 |
| Publication of Q3 Report |
Recommend Page
Page in PDF-Format
Print