Infineon Technologies AG
 

Stammdaten

Notiert in Amtlicher Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin-Bremen, Düsseldorf, Hamburg, Hannover, München und Stuttgart; NYSE
Wertpapierkennnummer 623100
ISIN DE0006231004
CUSIP 45662N103
Index DAX, TecDAX, CDAX, HDAX, Prime All Share
Branche Halbleiterindustrie
Letzte Dividende EUR 0,35 (für 2023)
Rating

Kapitalmaßnahmen

Datum Maßnahme Gezeichnetes Kapital Aktienanzahl (in Mio. Stück)
2000 Grundkapital vor dem Börsengang 1.200.000.000
2000 Erstplatzierung von Aktien 1.233.400.000 616,7
2000 Aktienerwerb durch Intel 1.248.584.860 624,3
2000 Erwerb von Savan Communications 1.251.003.014 625,5
2001 Anteilserwerb an Ramtron International Corporation 1.251.889.990 625,9
2001 Erwerb von Ardent Technologies Inc. 1.253.303.418 626,7
2001 Zweitplatzierung von Aktien 1.373.303.418 686,7
2001 Erwerb von Catamaran Communications Inc. 1.386.050.288 693,0
2001 Mitarbeiterbeteiligungsprogramm 1.386.074.288 693,0
2002 Mitarbeiterbeteiligungsprogramm 1.386.761.208 693,4
2002 Erwerb von Ericsson Microelectronics AB 1.441.761.208 720,9
2004 Erwerb von Minderheitsanteilen an eigenem 300mm Fertigungsunternehmen 1.495.119.718 747,6
2005 Ausübung von Aktienoptionen 1.495.138.718 747,6
2006 Ausübung von Aktienoptionen 1.495.218.588 747,6
2007 Ausübung von Aktienoptionen 1.499.457.270 749,7
2008 Ausübung von Aktienoptionen 1.499.484.170 749,7
2009 Platzierung von Aktien
(Teil I, Bezugsangebot)
2.145.138.098 1.072,6
2009 Platzierung von Aktien
(Teil II, Investor)
2.173.484.170 1.086,7
2011 Ausübung von Aktienoptionen 2.173.489.170 1.086,7
2011 Ausübung von Aktienoptionen 2.174.112.664 1.086,8
2012 Ausübung von Aktienoptionen 2.174.112.664 1.087,1
2012 Aktienrückkauf 2.160.612.664 1.080,3
2012 Ausübung von Aktienoptionen 2.174.612.664 1.087,1
2012 Ausübung von Aktienoptionen 2.160.803.744 1.080,4
2013 Ausübung von Aktienoptionen 2.161.853.268 1.080,7
2013 Ausübung von Aktienoptionen 2.161.853.268 1.080.9
2013 Ausübung von Aktienoptionen 2.162.166.068 1.081,1
2013 Ausübung von Aktienoptionen und Wandlung von Teilen der Wandelanleihe 2.219.629.936 1.109,8
2014 Ausübung von Aktienoptionen und Wandlung von Teilen der Wandelanleihe 2.219.629.936 1.127,6
2014 Ausübung von Aktienoptionen 2.255.379.794 1.127,7
2014 Ausübung von Aktienoptionen 2.162.166.068 1.127,7
2014 Ausübung von Aktienoptionen 2.255.533.060 1.127,8
2015 Ausübung von Aktienoptionen 2.257.756.328 1.128,9
2015 Ausübung von Aktienoptionen 2.258.519.462 1.129,3
2015 Ausübung von Aktienoptionen 2.261.896.666 1.130,9
2016 Ausübung von Aktienoptionen 2.262.699.740 1.131,3
2016 Ausübung von Aktienoptionen 2.264.272.142 1.132,1
2016 Ausübung von Aktienoptionen 2.265.346.218 1.132,7
2016 Ausübung von Aktienoptionen 2.267.720.590 1.133,9
2017 Ausübung von Aktienoptionen 2.270.403.414 1.135,2
2017 Ausübung von Aktienoptionen 2.271.093.664 1.135.5
2017 Ausübung von Aktienoptionen 2.272.401.858 1.136,2
2017 Ausübung von Aktienoptionen 2.272.665.798 1.136,3
2018 Ausübung von Aktienoptionen 2.272.896.518 1.136,4
2018 Ausübung von Aktienoptionen 2.273.363.524 1.136,7
2018 Ausübung von Aktienoptionen 2.273.991.668 1.137,0
2018 Ausübung von Aktienoptionen 2.274.323.188 1.137,1

Aktionärsstruktur

7,1% BlackRock, Inc. 
3,1% Norwegen (Norges Bank)

Zurück

powered by