Unternehmenscenter

Dokumente

Bezeichnung Sprache Größe Dateiformat
Q3 2019 Finanzpräsentation (englisch) German 2.77 MB
Q3 2019 results presentation English 2.77 MB
H1 2019 Finanzpräsentation (englisch) German 2.92 MB
H1 2019 results Presentation English 2.92 MB
Q1 2019 Finanzpräsentation (englisch) German 3.52 MB
Q1 2019 results Presentation English 3.52 MB
Präsentation zu den Geschäftszahlen 2018 (englisch) German 3.11 MB
FY 2018 results Presentation English 3.11 MB
Q3 2018 Finanzpräsentation (englisch) German 2.27 MB
Q3 2018 results presentation English 2.27 MB
H1 2018 results Presentation English 1.67 MB
H1 2018 Finanzpräsentation (englisch) German 1.67 MB
Q1 2018 Finanzpräsentation (englisch) German 1.78 MB
Q1 2018 results Presentation English 1.78 MB
Präsentation zu den Geschäftszahlen 2017 (englisch) German 1.69 MB
FY 2017 results Presentation English 1.69 MB
Q3 2017 results presentation English 2.27 MB
Q3 2017 Finanzpräsentation (englisch) German 2.27 MB
H1 2017 Finanzpräsentation (englisch) German 1.84 MB
H1 2017 results Presentation English 1.84 MB